Carbide Technologies also produces carbide micro tubing for a wide variety of applications. Outside unground diameters from .030 in. up to .280 in. and inside diameters as small as .006 in. can be produced in lengths up to 15 in.
Carbide Micro Tubing
“As Sintered” | ||
RR Size | Unground Dia Size | Tolerance |
1 | 0.030 | .027-.033 |
2 | 0.039 | .036-.042 |
2.5 | 0.047 | .044-.050 |
2.75 | 0.051 | .048-.054 |
3 | 0.055 | .052-.058 |
3.5 | 0.065 | .062-.068 |
4 | 0.074 | .071-.077 |
5 | 0.090 | .087-.093 |
6 | 0.122 | .118-.126 |
7 | 0.135 | .131-.139 |
7.5 | 0.140 | .136-.142 |
8 | 0.153 | .149-.157 |
9 | 0.178 | .174-.182 |
10 | 0.188 | .184-.189 |
11 | 0.209 | .200-.206 |
12 | 0.216 | .212-.220 |
13 | 0.231 | .227-.235 |
14 | 0.243 | .239-.247 |
14M | 0.250 | .246-.254 |
15 | 0.266 | .262-.270 |
16 | 0.270 | .266-.274 |
16.5 | 0.280 | .276-.284 |
Specifications of unground tubes:
- OD/ID concentricity +/-.003
- ID tolerance –
- ID’s <= .030 – +/-.002
- ID-s .031 – .060 – +/-.003
- ID’s .061 – .099 – +/-.004
- ID’s .100 & larger – +/-.005
- Length -0/+.010 per inch (+.030 min)
- Warpage .008 max