Two-Hole Straight Rod
Please call 1-800-525-3656 for price and availability
- Stocked in both CT-80 & CT-110 – please see our grade chart for details
- Sizes listed are supplied unground
- Maximum warpage .008 – as checked on a flat plate with a gap gauge
- Please be certain to allow a minimum .020 grind stock to finish grind the OD
- Custom lengths as well as drill points, male and female centers are available – special order
- Some ID/BC sets can be produced (special order) with other available OD’s – please see die chart
2 STRAIGHT PARALLEL COOLANT HOLE ROD | |||||
Part # | Die # | OD – A | Coolant Hole BC – B | Coolant Hole ID – C | Overall Length |
2HS-8L-067-020 | 8L | .149/.157 | .063/.071 | .017/.023 | 12.000/12.400 |
2HS-12L-091-028 | 12L | .212/.220 | .087/.095 | .025/.031 | 12.000/12.400 |
2HS-15S-112-031 | 15S | .250/.258 | .108/.116 | .028/.034 | 12.000/12.400 |
2HS-16M-120-035 | 16M | .270/.278 | .116/.124 | .031/.039 | 12.000/12.400 |
2HS-19S-124-040 | 19S | .313/.321 | .120/.128 | .036/.044 | 12.000/12.400 |
2HS-20S-104-032 | 20S | .329/.337 | .100/.108 | .028/.036 | 12.000/12.400 |
2HS-20S-141-043 | 20S | .329/.337 | .137/.145 | .039/.047 | 12.000/12.400 |
2HS-22L-153-048 | 22L | .368/.376 | .149/.157 | .044/.052 | 12.000/12.400 |
2HS-25S-127-044 | 25S | .407/.415 | .123/.131 | .040/.048 | 12.000/12.400 |
2HS-26L-187-058 | 26M | .426/.434 | .182/.192 | .054/.062 | 12.000/12.400 |
2HS-30S-217-063 | 30S | .485/.493 | .212/.222 | .059/.067 | 12.000/12.400 |
2HS-31S-236-070 | 31S | .500/.508 | .231/.241 | .066/.074 | 12.000/12.400 |
Grade CT-110 Properties – .8 micron WC, 10% Co HRA 91.5 +/-.5 TRS 400ksi